India
Country | Cases | Deaths | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|
United States | 104,289,430 | 1,134,259 | 101,378,824 | 97.2% | 1,776,347 | 1,160,088,793 |
India | 44,682,895 | 530,740 | 44,150,372 | 98.8% | 1,783 | 915,265,788 |
France | 39,528,817 | 164,286 | 39,271,652 | 99.3% | 92,879 | 271,490,188 |
Germany | 37,796,790 | 165,865 | 37,413,200 | 99% | 217,725 | 122,332,384 |
Brazil | 36,837,943 | 697,200 | 35,933,396 | 97.5% | 207,347 | 63,776,166 |
Japan | 32,588,442 | 68,399 | 21,567,425 | 66.2% | 10,952,618 | 92,144,639 |
South Korea | 30,213,928 | 33,522 | 29,773,405 | 98.5% | 407,001 | 15,804,065 |
Italy | 25,453,789 | 186,833 | 25,014,986 | 98.3% | 251,970 | 265,478,247 |
United Kingdom | 24,274,361 | 204,171 | 24,024,750 | 99% | 45,440 | 522,526,476 |
Russia | 21,958,696 | 395,108 | 21,356,008 | 97.3% | 207,580 | 273,400,000 |
Turkey | 17,042,722 | 101,492 | – | 0% | 16,941,230 | 162,743,369 |
Spain | 13,731,478 | 118,434 | 13,557,699 | 98.7% | 55,345 | 471,036,328 |
Vietnam | 11,526,508 | 43,186 | 10,612,479 | 92.1% | 870,843 | 85,826,548 |
Australia | 11,295,446 | 18,615 | 11,235,771 | 99.5% | 41,060 | 78,835,048 |
Argentina | 10,037,135 | 130,421 | 9,879,805 | 98.4% | 26,909 | 35,716,069 |
Taiwan | 9,569,611 | 16,356 | 9,129,718 | 95.4% | 423,537 | 30,207,485 |
Netherlands | 8,582,500 | 22,989 | 8,548,537 | 99.6% | 10,974 | 25,984,435 |
Iran | 7,564,467 | 144,751 | 7,337,613 | 97% | 82,103 | 55,034,937 |
Mexico | 7,377,333 | 332,324 | 6,614,139 | 89.7% | 430,870 | 19,356,195 |
Indonesia | 6,730,289 | 160,817 | 6,565,208 | 97.5% | 4,264 | 114,158,919 |
Poland | 6,380,225 | 118,736 | 5,335,940 | 83.6% | 925,549 | 38,118,630 |
Colombia | 6,357,200 | 142,544 | 6,181,431 | 97.2% | 33,225 | 36,951,507 |
Austria | 5,785,590 | 21,696 | 5,732,515 | 99.1% | 31,379 | 211,273,524 |
Greece | 5,708,301 | 35,630 | 5,665,698 | 99.3% | 6,973 | 102,228,365 |
Portugal | 5,563,907 | 26,022 | 5,532,740 | 99.4% | 5,145 | 45,915,651 |
Ukraine | 5,373,104 | 111,063 | 5,253,646 | 97.8% | 8,395 | 32,603,805 |
Chile | 5,120,975 | 63,816 | 5,053,162 | 98.7% | 3,997 | 48,140,972 |
Malaysia | 5,036,918 | 36,942 | 4,990,079 | 99.1% | 9,897 | 67,677,441 |
Israel | 4,786,658 | 12,193 | 4,768,658 | 99.6% | 5,807 | 41,373,364 |
North Korea | 4,772,813 | 74 | 4,772,739 | 100% | 0 | 0 |
Thailand | 4,726,984 | 33,865 | 4,692,636 | 99.3% | 483 | 17,270,775 |
Belgium | 4,691,499 | 33,557 | 4,645,680 | 99% | 12,262 | 36,548,544 |
Czechia | 4,590,019 | 42,312 | 4,538,304 | 98.9% | 9,403 | 56,893,223 |
Canada | 4,550,256 | 50,380 | 4,446,326 | 97.7% | 53,550 | 66,343,123 |
Peru | 4,481,621 | 218,931 | 4,258,620 | 95% | 4,070 | 37,754,603 |
Switzerland | 4,386,556 | 14,452 | 4,367,146 | 99.6% | 4,958 | 23,325,133 |
Philippines | 4,073,454 | 65,802 | 3,998,048 | 98.1% | 9,604 | 34,343,332 |
South Africa | 4,056,201 | 102,595 | 3,912,506 | 96.5% | 41,100 | 26,473,049 |
Romania | 3,325,006 | 67,576 | 3,252,104 | 97.8% | 5,326 | 26,389,988 |
Denmark | 3,173,340 | 8,150 | 3,163,959 | 99.7% | 1,231 | 129,147,644 |
Hong Kong SAR China | 2,877,280 | 13,358 | 2,509,478 | 87.2% | 354,444 | 76,123,870 |
Sweden | 2,693,458 | 23,246 | 2,659,076 | 98.7% | 11,136 | 19,410,527 |
Serbia | 2,472,028 | 17,704 | 2,441,281 | 98.8% | 13,043 | 12,165,856 |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 98.9% | 673 | 19,544,451 |
Singapore | 2,217,575 | 1,722 | 2,144,795 | 96.7% | 71,058 | 24,756,666 |
Hungary | 2,192,447 | 48,677 | 2,139,857 | 97.6% | 3,913 | 11,394,556 |
New Zealand | 2,182,355 | 3,781 | 2,169,320 | 99.4% | 9,254 | 7,710,637 |
Bangladesh | 2,037,568 | 29,442 | 1,992,694 | 97.8% | 15,432 | 15,247,014 |
Slovakia | 1,860,893 | 20,946 | 1,839,305 | 98.8% | 642 | 7,390,781 |
Georgia | 1,814,180 | 16,926 | 1,776,548 | 97.9% | 20,706 | 16,920,079 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 99.1% | 1,868 | 17,201,885 |
Ireland | 1,700,253 | 8,462 | 1,685,286 | 99.1% | 6,505 | 12,988,677 |
Pakistan | 1,576,332 | 30,640 | 1,538,689 | 97.6% | 7,003 | 30,570,862 |
Norway | 1,477,902 | 5,112 | 1,471,932 | 99.6% | 858 | 11,002,430 |
Finland | 1,458,619 | 8,639 | 1,447,715 | 99.3% | 2,265 | 12,017,711 |
Kazakhstan | 1,405,979 | 13,695 | 1,383,020 | 98.4% | 9,264 | 11,575,012 |
Slovenia | 1,321,852 | 7,056 | 1,311,159 | 99.2% | 3,637 | 2,824,843 |
Lithuania | 1,296,865 | 9,545 | 1,282,528 | 98.9% | 4,792 | 10,350,770 |
Bulgaria | 1,295,486 | 38,182 | 1,254,560 | 96.8% | 2,744 | 10,990,758 |
Morocco | 1,272,254 | 16,296 | 1,255,896 | 98.7% | 62 | 12,932,313 |
Croatia | 1,267,668 | 17,883 | 1,249,191 | 98.5% | 594 | 5,478,267 |
Lebanon | 1,228,890 | 10,792 | 1,087,587 | 88.5% | 130,511 | 4,795,578 |
Guatemala | 1,228,343 | 20,110 | 1,205,308 | 98.1% | 2,925 | 6,766,606 |
Bolivia | 1,188,380 | 22,349 | 1,146,628 | 96.5% | 19,403 | 2,705,422 |
Costa Rica | 1,186,176 | 9,158 | 860,711 | 72.6% | 316,307 | 4,659,757 |
Tunisia | 1,150,356 | 29,308 | – | 0% | 1,121,048 | 4,997,373 |
Cuba | 1,112,443 | 8,530 | 1,103,816 | 99.2% | 97 | 14,298,479 |
Ecuador | 1,051,239 | 35,942 | 1,011,682 | 96.2% | 3,615 | 3,082,403 |
United Arab Emirates | 1,049,457 | 2,348 | 1,032,803 | 98.4% | 14,306 | 198,665,181 |
Uruguay | 1,032,710 | 7,609 | 1,023,939 | 99.2% | 1,162 | 6,114,822 |
Panama | 1,029,701 | 8,596 | 1,020,206 | 99.1% | 899 | 7,475,016 |
Mongolia | 1,007,872 | 2,179 | 1,005,664 | 99.8% | 29 | 4,030,048 |
Nepal | 1,001,102 | 12,020 | 989,064 | 98.8% | 18 | 6,003,944 |
Belarus | 994,037 | 7,118 | 985,592 | 99.2% | 1,327 | 13,646,641 |
Latvia | 975,355 | 6,218 | 968,830 | 99.3% | 307 | 7,858,319 |
Saudi Arabia | 828,012 | 9,575 | 815,570 | 98.5% | 2,867 | 45,051,705 |
Azerbaijan | 827,983 | 10,087 | 817,698 | 98.8% | 198 | 7,489,399 |
Paraguay | 806,256 | 19,820 | – | 0% | 786,436 | 2,657,506 |
Bahrain | 700,835 | 1,544 | 698,541 | 99.7% | 750 | 10,688,096 |
Sri Lanka | 671,991 | 16,828 | 655,158 | 97.5% | 5 | 6,486,117 |
Kuwait | 662,858 | 2,570 | 660,237 | 99.6% | 51 | 8,455,743 |
Dominican Republic | 660,095 | 4,384 | 644,785 | 97.7% | 10,926 | 3,740,928 |
Cyprus | 642,663 | 1,287 | 633,422 | 98.6% | 7,954 | 9,640,118 |
Myanmar (Burma) | 633,833 | 19,490 | 614,302 | 96.9% | 41 | 9,945,354 |
Palestinian Territories | 621,008 | 5,404 | 615,445 | 99.1% | 159 | 3,078,533 |
Estonia | 613,891 | 2,912 | 524,990 | 85.5% | 85,989 | 3,659,157 |
Moldova | 598,673 | 11,953 | 504,142 | 84.2% | 82,578 | 3,216,305 |
Venezuela | 551,587 | 5,845 | 545,003 | 98.8% | 739 | 3,359,014 |
Egypt | 515,645 | 24,613 | 442,182 | 85.8% | 48,850 | 3,693,367 |
Libya | 507,162 | 6,437 | 500,721 | 98.7% | 4 | 2,483,446 |
China | 503,302 | 5,272 | 379,053 | 75.3% | 118,977 | 160,000,000 |
Ethiopia | 499,548 | 7,572 | 486,711 | 97.4% | 5,265 | 5,461,124 |
Qatar | 492,534 | 686 | 491,585 | 99.8% | 263 | 4,065,369 |
Réunion | 485,895 | 919 | 418,572 | 86.1% | 66,404 | 1,603,660 |
Honduras | 470,757 | 11,104 | – | 0% | 459,653 | 1,619,676 |
Armenia | 446,008 | 8,717 | 435,162 | 97.6% | 2,129 | 3,242,901 |
Bosnia & Herzegovina | 401,395 | 16,257 | 379,084 | 94.4% | 6,054 | 1,884,721 |
Oman | 399,449 | 4,628 | 384,669 | 96.3% | 10,152 | 25,000,000 |
North Macedonia | 346,533 | 9,641 | 336,744 | 97.2% | 148 | 2,218,852 |
Kenya | 342,817 | 5,688 | 337,095 | 98.3% | 34 | 3,967,062 |
Zambia | 340,944 | 4,048 | 335,162 | 98.3% | 1,734 | 3,873,108 |
Albania | 334,177 | 3,595 | 328,964 | 98.4% | 1,618 | 1,941,032 |
Botswana | 329,227 | 2,800 | 325,934 | 99% | 493 | 2,026,898 |
Luxembourg | 297,757 | 1,133 | 288,991 | 97.1% | 7,633 | 4,412,567 |
Montenegro | 286,381 | 2,797 | 283,254 | 98.9% | 330 | 2,698,333 |
Brunei | 276,067 | 225 | 243,601 | 88.2% | 32,241 | 717,784 |
Algeria | 271,385 | 6,881 | 182,751 | 67.3% | 81,753 | 230,861 |
Nigeria | 266,463 | 3,155 | 259,850 | 97.5% | 3,458 | 5,708,974 |
Zimbabwe | 262,324 | 5,658 | 255,428 | 97.4% | 1,238 | 2,525,756 |
Uzbekistan | 250,586 | 1,637 | 241,486 | 96.4% | 7,463 | 1,377,915 |
Mozambique | 231,994 | 2,233 | 228,805 | 98.6% | 956 | 1,371,127 |
Martinique | 229,687 | 1,097 | – | 0% | 228,590 | 828,928 |
Laos | 217,977 | 758 | – | 0% | 217,219 | 1,233,207 |
Iceland | 208,688 | 229 | – | 0% | 208,459 | 1,996,384 |
Afghanistan | 208,552 | 7,882 | 186,100 | 89.2% | 14,570 | 1,189,219 |
Kyrgyzstan | 206,592 | 2,991 | 196,406 | 95.1% | 7,195 | 1,907,195 |
El Salvador | 201,785 | 4,230 | 179,410 | 88.9% | 18,145 | 2,610,114 |
Guadeloupe | 201,394 | 1,007 | – | 0% | 200,387 | 938,039 |
Trinidad & Tobago | 187,908 | 4,326 | 183,264 | 97.5% | 318 | 888,936 |
Maldives | 185,715 | 311 | 163,687 | 88.1% | 21,717 | 2,213,831 |
Ghana | 171,112 | 1,462 | 169,636 | 99.1% | 14 | 2,527,319 |
Namibia | 170,741 | 4,088 | 166,452 | 97.5% | 201 | 1,062,663 |
Uganda | 170,400 | 3,630 | 100,431 | 58.9% | 66,339 | 3,012,408 |
Jamaica | 153,629 | 3,484 | 102,268 | 66.6% | 47,877 | 1,183,986 |
Cambodia | 138,693 | 3,056 | 135,624 | 97.8% | 13 | 3,091,420 |
Rwanda | 133,090 | 1,468 | 131,559 | 98.8% | 63 | 5,959,042 |
Cameroon | 123,993 | 1,965 | 118,616 | 95.7% | 3,412 | 1,751,774 |
Malta | 117,062 | 824 | 115,623 | 98.8% | 615 | 2,109,235 |
Barbados | 106,157 | 571 | 105,570 | 99.4% | 16 | 790,354 |
Angola | 105,184 | 1,931 | 103,216 | 98.1% | 37 | 1,499,795 |
Jersey | 101,160 | 223 | 100,834 | 99.7% | 103 | 1,252,808 |
French Guiana | 98,028 | 420 | 11,254 | 11.5% | 86,354 | 651,257 |
Congo - Kinshasa | 95,514 | 1,463 | 84,264 | 88.2% | 9,787 | 846,704 |
Senegal | 88,902 | 1,971 | 86,929 | 97.8% | 2 | 1,146,543 |
Malawi | 88,559 | 2,686 | 85,369 | 96.4% | 504 | 624,784 |
Côte d’Ivoire | 87,989 | 833 | 87,143 | 99% | 13 | 1,672,190 |
Suriname | 82,020 | 1,398 | – | 0% | 80,622 | 239,603 |
New Caledonia | 79,845 | 314 | 79,526 | 99.6% | 5 | 98,964 |
French Polynesia | 77,957 | 649 | – | 0% | 77,308 | 0 |
Eswatini | 74,133 | 1,422 | 72,676 | 98% | 35 | 1,048,704 |
Guyana | 72,950 | 1,294 | 71,357 | 97.8% | 299 | 717,867 |
Belize | 70,660 | 688 | 69,949 | 99% | 23 | 576,016 |
Fiji | 68,820 | 883 | 66,780 | 97% | 1,157 | 667,715 |
Madagascar | 67,827 | 1,419 | 66,370 | 97.9% | 38 | 524,209 |
Sudan | 63,754 | 5,008 | 58,277 | 91.4% | 469 | 562,941 |
Mauritania | 63,665 | 997 | 62,437 | 98.1% | 231 | 1,009,957 |
Cape Verde | 63,229 | 413 | 62,756 | 99.3% | 60 | 401,622 |
Bhutan | 62,605 | 21 | 61,564 | 98.3% | 1,020 | 2,303,734 |
Syria | 57,453 | 3,164 | 54,289 | 94.5% | 0 | 146,269 |
Burundi | 53,492 | 38 | 53,394 | 99.8% | 60 | 345,742 |
Seychelles | 50,665 | 172 | 50,440 | 99.6% | 53 | 0 |
Gabon | 48,981 | 306 | 48,674 | 99.4% | 1 | 1,621,909 |
Andorra | 47,839 | 165 | 47,563 | 99.4% | 111 | 249,838 |
Papua New Guinea | 46,750 | 670 | 43,982 | 94.1% | 2,098 | 249,149 |
Curaçao | 45,986 | 295 | 44,720 | 97.2% | 971 | 496,693 |
Aruba | 43,993 | 236 | 42,438 | 96.5% | 1,319 | 177,885 |
Tanzania | 42,664 | 846 | – | 0% | 41,818 | 0 |
Mayotte | 42,002 | 188 | – | 0% | 41,814 | 176,919 |
Mauritius | 41,652 | 1,043 | 39,943 | 95.9% | 666 | 358,675 |
Togo | 39,354 | 290 | 39,061 | 99.3% | 3 | 806,803 |
Guinea | 38,240 | 467 | 37,757 | 98.7% | 16 | 660,107 |
Isle of Man | 38,008 | 116 | – | 0% | 37,892 | 150,753 |
Bahamas | 37,491 | 833 | 36,366 | 97% | 292 | 257,839 |
Lesotho | 34,790 | 723 | 25,980 | 74.7% | 8,087 | 431,221 |
Faroe Islands | 34,658 | 28 | – | 0% | 34,630 | 778,000 |
Haiti | 34,076 | 860 | 33,033 | 96.9% | 183 | 132,422 |
Mali | 32,783 | 743 | 31,957 | 97.5% | 83 | 789,528 |
Cayman Islands | 31,472 | 37 | 8,553 | 27.2% | 22,882 | 222,773 |
St. Lucia | 29,803 | 409 | 29,095 | 97.6% | 299 | 210,983 |
Benin | 27,989 | 163 | 27,823 | 99.4% | 3 | 604,310 |
Somalia | 27,318 | 1,361 | 13,182 | 48.3% | 12,775 | 400,466 |
Congo - Brazzaville | 25,375 | 386 | 24,006 | 94.6% | 983 | 347,815 |
Solomon Islands | 24,575 | 153 | – | 0% | 24,422 | 0 |
San Marino | 23,427 | 122 | 23,276 | 99.4% | 29 | 157,634 |
Timor-Leste | 23,415 | 138 | 23,102 | 98.7% | 175 | 278,529 |
Micronesia | 22,676 | 58 | – | 0% | 22,618 | 54,967 |
Burkina Faso | 22,025 | 396 | 21,596 | 98.1% | 33 | 248,995 |
Liechtenstein | 21,340 | 89 | 21,237 | 99.5% | 14 | 112,457 |
Gibraltar | 20,399 | 111 | 16,579 | 81.3% | 3,709 | 534,283 |
Grenada | 19,680 | 238 | 19,358 | 98.4% | 84 | 182,981 |
Bermuda | 18,771 | 158 | 18,607 | 99.1% | 6 | 1,025,656 |
Nicaragua | 18,491 | 225 | 4,225 | 22.8% | 14,041 | 0 |
South Sudan | 18,368 | 138 | 18,115 | 98.6% | 115 | 410,280 |
Tajikistan | 17,786 | 125 | 17,264 | 97.1% | 397 | 0 |
Equatorial Guinea | 17,190 | 183 | 16,883 | 98.2% | 124 | 365,697 |
Tonga | 16,734 | 13 | 15,638 | 93.5% | 1,083 | 535,009 |
Samoa | 16,087 | 29 | 1,605 | 10% | 14,453 | 187,397 |
Monaco | 16,056 | 65 | 15,982 | 99.5% | 9 | 78,646 |
Dominica | 15,760 | 74 | 15,673 | 99.4% | 13 | 229,344 |
Djibouti | 15,690 | 189 | 15,427 | 98.3% | 74 | 305,941 |
Marshall Islands | 15,584 | 17 | 15,528 | 99.6% | 39 | 0 |
Central African Republic | 15,368 | 113 | 15,200 | 98.9% | 55 | 81,294 |
Gambia | 12,586 | 372 | 12,189 | 96.8% | 25 | 155,686 |
St. Martin | 12,233 | 63 | 1,399 | 11.4% | 10,771 | 112,382 |
Vanuatu | 12,014 | 14 | 11,976 | 99.7% | 24 | 24,976 |
Greenland | 11,971 | 21 | 2,761 | 23.1% | 9,189 | 164,926 |
Yemen | 11,945 | 2,159 | 9,124 | 76.4% | 662 | 329,592 |
Caribbean Netherlands | 11,661 | 38 | 10,476 | 89.8% | 1,147 | 30,126 |
Sint Maarten | 11,014 | 91 | 10,905 | 99% | 18 | 62,056 |
Eritrea | 10,189 | 103 | 10,086 | 99% | 0 | 23,693 |
Niger | 9,931 | 312 | 8,890 | 89.5% | 729 | 254,538 |
St. Vincent & Grenadines | 9,585 | 123 | 9,454 | 98.6% | 8 | 113,504 |
Antigua & Barbuda | 9,106 | 146 | 8,954 | 98.3% | 6 | 18,901 |
Comoros | 8,992 | 161 | 8,827 | 98.2% | 4 | 0 |
Guinea-Bissau | 8,947 | 176 | 8,656 | 96.7% | 115 | 145,231 |
Liberia | 8,062 | 294 | 7,766 | 96.3% | 2 | 139,824 |
Sierra Leone | 7,760 | 126 | – | 0% | 7,634 | 259,958 |
Chad | 7,652 | 194 | 4,874 | 63.7% | 2,584 | 191,341 |
British Virgin Islands | 7,305 | 64 | – | 0% | 7,241 | 107,339 |
Cook Islands | 7,011 | 2 | 6,993 | 99.7% | 16 | 19,690 |
St. Kitts & Nevis | 6,592 | 46 | 6,537 | 99.2% | 9 | 126,903 |
Turks & Caicos Islands | 6,537 | 38 | 6,474 | 99% | 25 | 611,527 |
São Tomé & Príncipe | 6,280 | 77 | 6,202 | 98.8% | 1 | 29,036 |
Palau | 5,986 | 9 | 5,976 | 99.8% | 1 | 68,820 |
St. Barthélemy | 5,420 | 6 | – | 0% | 5,414 | 78,646 |
Kiribati | 5,008 | 18 | 2,703 | 54% | 2,287 | 0 |
Nauru | 4,621 | 1 | 4,609 | 99.7% | 11 | 20,509 |
Anguilla | 3,904 | 12 | 3,879 | 99.4% | 13 | 51,382 |
Macao SAR China | 3,488 | 120 | 3,357 | 96.2% | 11 | 7,850 |
St. Pierre & Miquelon | 3,452 | 2 | 2,449 | 70.9% | 1,001 | 25,400 |
Wallis & Futuna | 3,427 | 7 | 438 | 12.8% | 2,982 | 20,508 |
Tuvalu | 2,805 | 0 | – | 0% | 2,805 | 0 |
St. Helena | 2,166 | 0 | 2 | 0.1% | 2,164 | 0 |
Falkland Islands | 1,930 | 0 | 1,930 | 100% | 0 | 8,632 |
Montserrat | 1,403 | 8 | 1,376 | 98.1% | 19 | 17,762 |
Niue | 747 | 0 | 746 | 99.9% | 1 | 0 |
Diamond Princess | 712 | 13 | 699 | 98.2% | 0 | 0 |
Vatican City | 29 | 0 | 29 | 100% | 0 | 0 |
Western Sahara | 10 | 1 | 9 | 90% | 0 | 0 |
MS Zaandam | 9 | 2 | 7 | 77.8% | 0 | 0 |
Tokelau | 5 | 0 | – | 0% | 5 | 0 |
Covid 19